Men at work

Men's jobs: spread out, but walled off

Men work across a wide range of mid-sized jobs, many of them almost entirely male. Here is where the 9.4m men on this chart work, what the most male jobs are, and where men are hardest to find.

9.4m
men in the 79 jobs shown
21
jobs on the chart are over 90% male
54%
of men work in jobs that are at least 70% male
33%
of men work in their ten biggest jobs

Where men work

The 15 biggest employers of men

Ranked by the number of men in each job. The top spot goes to shop & retail assistants, with 494,467 men. Bars are coloured by the gender mix of the whole job, so a red bar on this page means a job where most workers are women.

Of every 100 men

Transport & logistics employs the most men

Each dot is one in every hundred men on the chart, grouped by job family. Transport & logistics accounts for 1.6m men.

  • Transport & logistics 18
  • Business, law & media 15
  • Building & trades 14
  • Retail & hospitality 14
  • Manufacturing & food 8
  • Engineering & tech 7
  • Health & care 6
  • Land, cleaning & environment 5
  • Education & childcare 5
  • Protective services 4
  • Admin & customer service 4

Job families are this site's own grouping of the jobs shown.

The most male jobs

21 jobs are more than 90% men

The jobs where men make up the largest share of the workforce, with the number of men in each.

# Job Men All workers Men as share of job
1 Vehicle technicians & mechanics 186,605 188,106 99.2%
2 Carpenters & joiners 237,794 240,397 98.9%
3 Electricians 225,910 229,801 98.3%
4 Metalworking fitters 174,435 177,882 98.1%
5 Plumbers & heating engineers 165,026 168,338 98.0%
6 Fork-lift truck drivers 110,875 113,842 97.4%
7 HGV drivers 323,864 333,083 97.2%
8 Construction labourers 169,971 175,648 96.8%
9 Other construction & building trades 232,061 242,782 95.6%
10 Taxi & cab drivers 224,911 236,388 95.1%
11 Painters & decorators 118,640 125,104 94.8%
12 Train & tram drivers 23,774 25,229 94.2%
13 Metal machining setters 46,468 49,323 94.2%
14 Refuse collectors 40,434 43,256 93.5%
15 Mechanical engineers 85,795 92,395 92.9%

Where men are rarest

Only 5,117 men work as nursery nurses & assistants

The jobs where men make up the smallest share. Overall, 1.1m men work in jobs that are at least 70% female.

# Job Men All workers Men as share of job
1 Nursery nurses & assistants 5,117 233,388 2.2%
2 Childminders 8,948 167,446 5.3%
3 PAs & secretaries 9,382 146,521 6.4%
4 Teaching assistants 44,783 464,754 9.6%
5 Primary & nursery teachers 67,674 522,237 13.0%
6 Receptionists 20,989 154,730 13.6%
7 Nurses 121,146 794,412 15.2%
8 Care workers & home carers 165,020 996,011 16.6%
9 Nursing assistants 75,409 412,437 18.3%
10 Social workers 22,875 123,133 18.6%

All figures cover the 79 jobs on this site, 57% of the UK workforce, from Working Futures 2024.